| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Thu Jul 29 19:00:15 2010
|
| Number of entries processed 540909 |
| Number of invalid entries 0 |
| Processing time in seconds 14 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 9 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 18196 |
| Different days in logfile 888 |
| 06/Feb/2008 | 5 (0.0%) |
|
| 07/Feb/2008 | 1 (0.0%) |
|
| 08/Feb/2008 | 3 (0.0%) |
|
| 11/Feb/2008 | 3 (0.0%) |
|
| 12/Feb/2008 | 1 (0.0%) |
|
| 13/Feb/2008 | 3 (0.0%) |
|
| 15/Feb/2008 | 5 (0.0%) |
|
| 16/Feb/2008 | 1 (0.0%) |
|
| 17/Feb/2008 | 6 (0.0%) |
|
| 18/Feb/2008 | 6 (0.0%) |
|
| 19/Feb/2008 | 1 (0.0%) |
|
| 20/Feb/2008 | 1 (0.0%) |
|
| 21/Feb/2008 | 1 (0.0%) |
|
| 22/Feb/2008 | 1 (0.0%) |
|
| 23/Feb/2008 | 10 (0.1%) |
|
| 24/Feb/2008 | 7 (0.0%) |
|
| 25/Feb/2008 | 6 (0.0%) |
|
| 26/Feb/2008 | 11 (0.1%) |
|
| 27/Feb/2008 | 14 (0.1%) |
|
| 28/Feb/2008 | 7 (0.0%) |
|
| 29/Feb/2008 | 1 (0.0%) |
|
| 01/Mar/2008 | 2 (0.0%) |
|
| 02/Mar/2008 | 1 (0.0%) |
|
| 03/Mar/2008 | 4 (0.0%) |
|
| 04/Mar/2008 | 4 (0.0%) |
|
| 05/Mar/2008 | 2 (0.0%) |
|
| 06/Mar/2008 | 5 (0.0%) |
|
| 07/Mar/2008 | 2 (0.0%) |
|
| 10/Mar/2008 | 1 (0.0%) |
|
| 11/Mar/2008 | 4 (0.0%) |
|
| 13/Mar/2008 | 6 (0.0%) |
|
| 14/Mar/2008 | 11 (0.1%) |
|
| 15/Mar/2008 | 6 (0.0%) |
|
| 17/Mar/2008 | 2 (0.0%) |
|
| 18/Mar/2008 | 8 (0.0%) |
|
| 19/Mar/2008 | 4 (0.0%) |
|
| 20/Mar/2008 | 2 (0.0%) |
|
| 21/Mar/2008 | 2 (0.0%) |
|
| 22/Mar/2008 | 1 (0.0%) |
|
| 23/Mar/2008 | 2 (0.0%) |
|
| 24/Mar/2008 | 2 (0.0%) |
|
| 25/Mar/2008 | 5 (0.0%) |
|
| 26/Mar/2008 | 3 (0.0%) |
|
| 27/Mar/2008 | 6 (0.0%) |
|
| 28/Mar/2008 | 1 (0.0%) |
|
| 29/Mar/2008 | 7 (0.0%) |
|
| 30/Mar/2008 | 2 (0.0%) |
|
| 31/Mar/2008 | 6 (0.0%) |
|
| 01/Apr/2008 | 1 (0.0%) |
|
| 02/Apr/2008 | 4 (0.0%) |
|
| 03/Apr/2008 | 1 (0.0%) |
|
| 04/Apr/2008 | 3 (0.0%) |
|
| 05/Apr/2008 | 2 (0.0%) |
|
| 06/Apr/2008 | 2 (0.0%) |
|
| 07/Apr/2008 | 6 (0.0%) |
|
| 08/Apr/2008 | 10 (0.1%) |
|
| 09/Apr/2008 | 7 (0.0%) |
|
| 10/Apr/2008 | 3 (0.0%) |
|
| 11/Apr/2008 | 2 (0.0%) |
|
| 12/Apr/2008 | 1 (0.0%) |
|
| 13/Apr/2008 | 1 (0.0%) |
|
| 14/Apr/2008 | 3 (0.0%) |
|
| 15/Apr/2008 | 4 (0.0%) |
|
| 16/Apr/2008 | 4 (0.0%) |
|
| 17/Apr/2008 | 4 (0.0%) |
|
| 18/Apr/2008 | 3 (0.0%) |
|
| 19/Apr/2008 | 1 (0.0%) |
|
| 20/Apr/2008 | 6 (0.0%) |
|
| 21/Apr/2008 | 5 (0.0%) |
|
| 22/Apr/2008 | 16 (0.1%) |
|
| 23/Apr/2008 | 8 (0.0%) |
|
| 24/Apr/2008 | 1 (0.0%) |
|
| 25/Apr/2008 | 3 (0.0%) |
|
| 26/Apr/2008 | 2 (0.0%) |
|
| 27/Apr/2008 | 4 (0.0%) |
|
| 28/Apr/2008 | 5 (0.0%) |
|
| 29/Apr/2008 | 6 (0.0%) |
|
| 30/Apr/2008 | 19 (0.1%) |
|
| 01/May/2008 | 14 (0.1%) |
|
| 02/May/2008 | 7 (0.0%) |
|
| 03/May/2008 | 24 (0.1%) |
|
| 04/May/2008 | 20 (0.1%) |
|
| 05/May/2008 | 7 (0.0%) |
|
| 06/May/2008 | 13 (0.1%) |
|
| 07/May/2008 | 7 (0.0%) |
|
| 08/May/2008 | 5 (0.0%) |
|
| 09/May/2008 | 3 (0.0%) |
|
| 10/May/2008 | 20 (0.1%) |
|
| 11/May/2008 | 5 (0.0%) |
|
| 12/May/2008 | 6 (0.0%) |
|
| 13/May/2008 | 5 (0.0%) |
|
| 14/May/2008 | 5 (0.0%) |
|
| 15/May/2008 | 6 (0.0%) |
|
| 16/May/2008 | 3 (0.0%) |
|
| 17/May/2008 | 3 (0.0%) |
|
| 18/May/2008 | 1 (0.0%) |
|
| 19/May/2008 | 1 (0.0%) |
|
| 20/May/2008 | 4 (0.0%) |
|
| 21/May/2008 | 5 (0.0%) |
|
| 22/May/2008 | 4 (0.0%) |
|
| 23/May/2008 | 2 (0.0%) |
|
| 24/May/2008 | 4 (0.0%) |
|
| 25/May/2008 | 3 (0.0%) |
|
| 26/May/2008 | 4 (0.0%) |
|
| 27/May/2008 | 6 (0.0%) |
|
| 28/May/2008 | 13 (0.1%) |
|
| 29/May/2008 | 2 (0.0%) |
|
| 30/May/2008 | 3 (0.0%) |
|
| 31/May/2008 | 1 (0.0%) |
|
| 01/Jun/2008 | 11 (0.1%) |
|
| 02/Jun/2008 | 7 (0.0%) |
|
| 03/Jun/2008 | 3 (0.0%) |
|
| 04/Jun/2008 | 4 (0.0%) |
|
| 05/Jun/2008 | 2 (0.0%) |
|
| 06/Jun/2008 | 9 (0.0%) |
|
| 07/Jun/2008 | 3 (0.0%) |
|
| 08/Jun/2008 | 7 (0.0%) |
|
| 09/Jun/2008 | 16 (0.1%) |
|
| 10/Jun/2008 | 9 (0.0%) |
|
| 11/Jun/2008 | 9 (0.0%) |
|
| 12/Jun/2008 | 4 (0.0%) |
|
| 13/Jun/2008 | 1 (0.0%) |
|
| 14/Jun/2008 | 8 (0.0%) |
|
| 15/Jun/2008 | 3 (0.0%) |
|
| 16/Jun/2008 | 11 (0.1%) |
|
| 17/Jun/2008 | 7 (0.0%) |
|
| 18/Jun/2008 | 11 (0.1%) |
|
| 19/Jun/2008 | 1 (0.0%) |
|
| 20/Jun/2008 | 2 (0.0%) |
|
| 22/Jun/2008 | 1 (0.0%) |
|
| 23/Jun/2008 | 1 (0.0%) |
|
| 24/Jun/2008 | 2 (0.0%) |
|
| 25/Jun/2008 | 2 (0.0%) |
|
| 26/Jun/2008 | 3 (0.0%) |
|
| 27/Jun/2008 | 3 (0.0%) |
|
| 28/Jun/2008 | 6 (0.0%) |
|
| 29/Jun/2008 | 1 (0.0%) |
|
| 01/Jul/2008 | 4 (0.0%) |
|
| 02/Jul/2008 | 1 (0.0%) |
|
| 03/Jul/2008 | 5 (0.0%) |
|
| 05/Jul/2008 | 27 (0.1%) |
|
| 06/Jul/2008 | 30 (0.2%) |
|
| 07/Jul/2008 | 23 (0.1%) |
|
| 08/Jul/2008 | 10 (0.1%) |
|
| 09/Jul/2008 | 2 (0.0%) |
|
| 10/Jul/2008 | 3 (0.0%) |
|
| 11/Jul/2008 | 3 (0.0%) |
|
| 12/Jul/2008 | 6 (0.0%) |
|
| 13/Jul/2008 | 2 (0.0%) |
|
| 14/Jul/2008 | 2 (0.0%) |
|
| 15/Jul/2008 | 3 (0.0%) |
|
| 16/Jul/2008 | 10 (0.1%) |
|
| 17/Jul/2008 | 9 (0.0%) |
|
| 18/Jul/2008 | 1 (0.0%) |
|
| 21/Jul/2008 | 10 (0.1%) |
|
| 22/Jul/2008 | 3 (0.0%) |
|
| 23/Jul/2008 | 19 (0.1%) |
|
| 24/Jul/2008 | 15 (0.1%) |
|
| 25/Jul/2008 | 21 (0.1%) |
|
| 26/Jul/2008 | 10 (0.1%) |
|
| 27/Jul/2008 | 8 (0.0%) |
|
| 28/Jul/2008 | 17 (0.1%) |
|
| 29/Jul/2008 | 6 (0.0%) |
|
| 30/Jul/2008 | 29 (0.2%) |
|
| 31/Jul/2008 | 25 (0.1%) |
|
| 01/Aug/2008 | 18 (0.1%) |
|
| 02/Aug/2008 | 9 (0.0%) |
|
| 03/Aug/2008 | 14 (0.1%) |
|
| 04/Aug/2008 | 13 (0.1%) |
|
| 05/Aug/2008 | 1 (0.0%) |
|
| 06/Aug/2008 | 4 (0.0%) |
|
| 07/Aug/2008 | 10 (0.1%) |
|
| 08/Aug/2008 | 5 (0.0%) |
|
| 09/Aug/2008 | 12 (0.1%) |
|
| 10/Aug/2008 | 11 (0.1%) |
|
| 11/Aug/2008 | 14 (0.1%) |
|
| 12/Aug/2008 | 27 (0.1%) |
|
| 13/Aug/2008 | 11 (0.1%) |
|
| 14/Aug/2008 | 15 (0.1%) |
|
| 15/Aug/2008 | 7 (0.0%) |
|
| 16/Aug/2008 | 3 (0.0%) |
|
| 17/Aug/2008 | 4 (0.0%) |
|
| 18/Aug/2008 | 1 (0.0%) |
|
| 19/Aug/2008 | 2 (0.0%) |
|
| 20/Aug/2008 | 1 (0.0%) |
|
| 22/Aug/2008 | 6 (0.0%) |
|
| 23/Aug/2008 | 4 (0.0%) |
|
| 24/Aug/2008 | 13 (0.1%) |
|
| 25/Aug/2008 | 4 (0.0%) |
|
| 26/Aug/2008 | 12 (0.1%) |
|
| 27/Aug/2008 | 39 (0.2%) |
|
| 28/Aug/2008 | 16 (0.1%) |
|
| 29/Aug/2008 | 16 (0.1%) |
|
| 30/Aug/2008 | 6 (0.0%) |
|
| 31/Aug/2008 | 16 (0.1%) |
|
| 01/Sep/2008 | 14 (0.1%) |
|
| 02/Sep/2008 | 14 (0.1%) |
|
| 03/Sep/2008 | 21 (0.1%) |
|
| 04/Sep/2008 | 10 (0.1%) |
|
| 05/Sep/2008 | 6 (0.0%) |
|
| 06/Sep/2008 | 2 (0.0%) |
|
| 07/Sep/2008 | 12 (0.1%) |
|
| 08/Sep/2008 | 9 (0.0%) |
|
| 09/Sep/2008 | 10 (0.1%) |
|
| 10/Sep/2008 | 8 (0.0%) |
|
| 11/Sep/2008 | 1 (0.0%) |
|
| 12/Sep/2008 | 8 (0.0%) |
|
| 13/Sep/2008 | 10 (0.1%) |
|
| 14/Sep/2008 | 6 (0.0%) |
|
| 15/Sep/2008 | 1 (0.0%) |
|
| 16/Sep/2008 | 6 (0.0%) |
|
| 17/Sep/2008 | 3 (0.0%) |
|
| 18/Sep/2008 | 3 (0.0%) |
|
| 19/Sep/2008 | 1 (0.0%) |
|
| 20/Sep/2008 | 3 (0.0%) |
|
| 21/Sep/2008 | 5 (0.0%) |
|
| 22/Sep/2008 | 4 (0.0%) |
|
| 23/Sep/2008 | 4 (0.0%) |
|
| 24/Sep/2008 | 7 (0.0%) |
|
| 25/Sep/2008 | 9 (0.0%) |
|
| 26/Sep/2008 | 6 (0.0%) |
|
| 27/Sep/2008 | 4 (0.0%) |
|
| 28/Sep/2008 | 2 (0.0%) |
|
| 29/Sep/2008 | 2 (0.0%) |
|
| 30/Sep/2008 | 1 (0.0%) |
|
| 01/Oct/2008 | 2 (0.0%) |
|
| 02/Oct/2008 | 3 (0.0%) |
|
| 03/Oct/2008 | 3 (0.0%) |
|
| 04/Oct/2008 | 7 (0.0%) |
|
| 05/Oct/2008 | 2 (0.0%) |
|
| 06/Oct/2008 | 3 (0.0%) |
|
| 07/Oct/2008 | 2 (0.0%) |
|
| 08/Oct/2008 | 12 (0.1%) |
|
| 09/Oct/2008 | 5 (0.0%) |
|
| 10/Oct/2008 | 1 (0.0%) |
|
| 11/Oct/2008 | 2 (0.0%) |
|
| 12/Oct/2008 | 29 (0.2%) |
|
| 13/Oct/2008 | 2 (0.0%) |
|
| 14/Oct/2008 | 5 (0.0%) |
|
| 15/Oct/2008 | 3 (0.0%) |
|
| 16/Oct/2008 | 10 (0.1%) |
|
| 17/Oct/2008 | 5 (0.0%) |
|
| 18/Oct/2008 | 7 (0.0%) |
|
| 19/Oct/2008 | 6 (0.0%) |
|
| 20/Oct/2008 | 7 (0.0%) |
|
| 21/Oct/2008 | 5 (0.0%) |
|
| 22/Oct/2008 | 9 (0.0%) |
|
| 23/Oct/2008 | 18 (0.1%) |
|
| 24/Oct/2008 | 5 (0.0%) |
|
| 25/Oct/2008 | 37 (0.2%) |
|
| 26/Oct/2008 | 7 (0.0%) |
|
| 27/Oct/2008 | 7 (0.0%) |
|
| 28/Oct/2008 | 64 (0.4%) |
|
| 29/Oct/2008 | 6 (0.0%) |
|
| 30/Oct/2008 | 8 (0.0%) |
|
| 31/Oct/2008 | 12 (0.1%) |
|
| 01/Nov/2008 | 14 (0.1%) |
|
| 02/Nov/2008 | 7 (0.0%) |
|
| 03/Nov/2008 | 6 (0.0%) |
|
| 04/Nov/2008 | 20 (0.1%) |
|
| 05/Nov/2008 | 8 (0.0%) |
|
| 06/Nov/2008 | 19 (0.1%) |
|
| 07/Nov/2008 | 6 (0.0%) |
|
| 08/Nov/2008 | 17 (0.1%) |
|
| 09/Nov/2008 | 6 (0.0%) |
|
| 10/Nov/2008 | 9 (0.0%) |
|
| 11/Nov/2008 | 10 (0.1%) |
|
| 16/Nov/2008 | 4 (0.0%) |
|
| 17/Nov/2008 | 7 (0.0%) |
|
| 18/Nov/2008 | 8 (0.0%) |
|
| 19/Nov/2008 | 11 (0.1%) |
|
| 20/Nov/2008 | 24 (0.1%) |
|
| 21/Nov/2008 | 26 (0.1%) |
|
| 22/Nov/2008 | 27 (0.1%) |
|
| 23/Nov/2008 | 76 (0.4%) |
|
| 24/Nov/2008 | 38 (0.2%) |
|
| 25/Nov/2008 | 27 (0.1%) |
|
| 26/Nov/2008 | 14 (0.1%) |
|
| 27/Nov/2008 | 9 (0.0%) |
|
| 28/Nov/2008 | 16 (0.1%) |
|
| 29/Nov/2008 | 15 (0.1%) |
|
| 30/Nov/2008 | 15 (0.1%) |
|
| 01/Dec/2008 | 20 (0.1%) |
|
| 02/Dec/2008 | 18 (0.1%) |
|
| 03/Dec/2008 | 14 (0.1%) |
|
| 04/Dec/2008 | 15 (0.1%) |
|
| 05/Dec/2008 | 11 (0.1%) |
|
| 06/Dec/2008 | 9 (0.0%) |
|
| 07/Dec/2008 | 10 (0.1%) |
|
| 08/Dec/2008 | 10 (0.1%) |
|
| 09/Dec/2008 | 14 (0.1%) |
|
| 10/Dec/2008 | 15 (0.1%) |
|
| 11/Dec/2008 | 25 (0.1%) |
|
| 12/Dec/2008 | 9 (0.0%) |
|
| 13/Dec/2008 | 12 (0.1%) |
|
| 14/Dec/2008 | 12 (0.1%) |
|
| 15/Dec/2008 | 8 (0.0%) |
|
| 16/Dec/2008 | 6 (0.0%) |
|
| 17/Dec/2008 | 10 (0.1%) |
|
| 18/Dec/2008 | 13 (0.1%) |
|
| 19/Dec/2008 | 10 (0.1%) |
|
| 20/Dec/2008 | 13 (0.1%) |
|
| 21/Dec/2008 | 8 (0.0%) |
|
| 22/Dec/2008 | 20 (0.1%) |
|
| 23/Dec/2008 | 15 (0.1%) |
|
| 24/Dec/2008 | 15 (0.1%) |
|
| 25/Dec/2008 | 14 (0.1%) |
|
| 26/Dec/2008 | 12 (0.1%) |
|
| 27/Dec/2008 | 8 (0.0%) |
|
| 28/Dec/2008 | 7 (0.0%) |
|
| 29/Dec/2008 | 12 (0.1%) |
|
| 30/Dec/2008 | 11 (0.1%) |
|
| 31/Dec/2008 | 13 (0.1%) |
|
| 01/Jan/2009 | 5 (0.0%) |
|
| 02/Jan/2009 | 17 (0.1%) |
|
| 03/Jan/2009 | 9 (0.0%) |
|
| 04/Jan/2009 | 10 (0.1%) |
|
| 05/Jan/2009 | 18 (0.1%) |
|
| 06/Jan/2009 | 18 (0.1%) |
|
| 07/Jan/2009 | 49 (0.3%) |
|
| 08/Jan/2009 | 18 (0.1%) |
|
| 09/Jan/2009 | 13 (0.1%) |
|
| 10/Jan/2009 | 232 (1.3%) |
|
| 11/Jan/2009 | 12 (0.1%) |
|
| 12/Jan/2009 | 9 (0.0%) |
|
| 13/Jan/2009 | 34 (0.2%) |
|
| 14/Jan/2009 | 35 (0.2%) |
|
| 15/Jan/2009 | 19 (0.1%) |
|
| 16/Jan/2009 | 15 (0.1%) |
|
| 17/Jan/2009 | 21 (0.1%) |
|
| 18/Jan/2009 | 28 (0.2%) |
|
| 19/Jan/2009 | 21 (0.1%) |
|
| 20/Jan/2009 | 17 (0.1%) |
|
| 21/Jan/2009 | 15 (0.1%) |
|
| 22/Jan/2009 | 124 (0.7%) |
|
| 23/Jan/2009 | 5 (0.0%) |
|
| 24/Jan/2009 | 10 (0.1%) |
|
| 25/Jan/2009 | 15 (0.1%) |
|
| 26/Jan/2009 | 26 (0.1%) |
|
| 27/Jan/2009 | 255 (1.4%) |
|
| 28/Jan/2009 | 16 (0.1%) |
|
| 29/Jan/2009 | 21 (0.1%) |
|
| 30/Jan/2009 | 16 (0.1%) |
|
| 31/Jan/2009 | 13 (0.1%) |
|
| 01/Feb/2009 | 208 (1.1%) |
|
| 02/Feb/2009 | 8 (0.0%) |
|
| 03/Feb/2009 | 25 (0.1%) |
|
| 04/Feb/2009 | 14 (0.1%) |
|
| 05/Feb/2009 | 10 (0.1%) |
|
| 06/Feb/2009 | 20 (0.1%) |
|
| 07/Feb/2009 | 10 (0.1%) |
|
| 08/Feb/2009 | 11 (0.1%) |
|
| 09/Feb/2009 | 29 (0.2%) |
|
| 10/Feb/2009 | 15 (0.1%) |
|
| 11/Feb/2009 | 14 (0.1%) |
|
| 12/Feb/2009 | 25 (0.1%) |
|
| 13/Feb/2009 | 16 (0.1%) |
|
| 14/Feb/2009 | 18 (0.1%) |
|
| 15/Feb/2009 | 13 (0.1%) |
|
| 16/Feb/2009 | 21 (0.1%) |
|
| 17/Feb/2009 | 37 (0.2%) |
|
| 18/Feb/2009 | 24 (0.1%) |
|
| 19/Feb/2009 | 14 (0.1%) |
|
| 20/Feb/2009 | 30 (0.2%) |
|
| 21/Feb/2009 | 12 (0.1%) |
|
| 22/Feb/2009 | 20 (0.1%) |
|
| 23/Feb/2009 | 16 (0.1%) |
|
| 24/Feb/2009 | 23 (0.1%) |
|
| 25/Feb/2009 | 57 (0.3%) |
|
| 26/Feb/2009 | 27 (0.1%) |
|
| 27/Feb/2009 | 29 (0.2%) |
|
| 28/Feb/2009 | 35 (0.2%) |
|
| 01/Mar/2009 | 9 (0.0%) |
|
| 02/Mar/2009 | 11 (0.1%) |
|
| 03/Mar/2009 | 59 (0.3%) |
|
| 04/Mar/2009 | 56 (0.3%) |
|
| 05/Mar/2009 | 42 (0.2%) |
|
| 06/Mar/2009 | 32 (0.2%) |
|
| 07/Mar/2009 | 19 (0.1%) |
|
| 08/Mar/2009 | 10 (0.1%) |
|
| 09/Mar/2009 | 14 (0.1%) |
|
| 10/Mar/2009 | 16 (0.1%) |
|
| 11/Mar/2009 | 14 (0.1%) |
|
| 12/Mar/2009 | 30 (0.2%) |
|
| 13/Mar/2009 | 13 (0.1%) |
|
| 14/Mar/2009 | 16 (0.1%) |
|
| 15/Mar/2009 | 14 (0.1%) |
|
| 16/Mar/2009 | 52 (0.3%) |
|
| 17/Mar/2009 | 22 (0.1%) |
|
| 18/Mar/2009 | 39 (0.2%) |
|
| 19/Mar/2009 | 36 (0.2%) |
|
| 20/Mar/2009 | 14 (0.1%) |
|
| 21/Mar/2009 | 19 (0.1%) |
|
| 22/Mar/2009 | 17 (0.1%) |
|
| 23/Mar/2009 | 26 (0.1%) |
|
| 24/Mar/2009 | 21 (0.1%) |
|
| 25/Mar/2009 | 13 (0.1%) |
|
| 26/Mar/2009 | 18 (0.1%) |
|
| 27/Mar/2009 | 13 (0.1%) |
|
| 28/Mar/2009 | 16 (0.1%) |
|
| 29/Mar/2009 | 19 (0.1%) |
|
| 30/Mar/2009 | 12 (0.1%) |
|
| 31/Mar/2009 | 24 (0.1%) |
|
| 01/Apr/2009 | 42 (0.2%) |
|
| 02/Apr/2009 | 33 (0.2%) |
|
| 03/Apr/2009 | 23 (0.1%) |
|
| 04/Apr/2009 | 16 (0.1%) |
|
| 05/Apr/2009 | 15 (0.1%) |
|
| 06/Apr/2009 | 18 (0.1%) |
|
| 07/Apr/2009 | 23 (0.1%) |
|
| 08/Apr/2009 | 13 (0.1%) |
|
| 09/Apr/2009 | 16 (0.1%) |
|
| 10/Apr/2009 | 13 (0.1%) |
|
| 11/Apr/2009 | 14 (0.1%) |
|
| 12/Apr/2009 | 38 (0.2%) |
|
| 13/Apr/2009 | 45 (0.2%) |
|
| 14/Apr/2009 | 34 (0.2%) |
|
| 15/Apr/2009 | 21 (0.1%) |
|
| 16/Apr/2009 | 14 (0.1%) |
|
| 17/Apr/2009 | 16 (0.1%) |
|
| 18/Apr/2009 | 11 (0.1%) |
|
| 19/Apr/2009 | 10 (0.1%) |
|
| 20/Apr/2009 | 14 (0.1%) |
|
| 21/Apr/2009 | 16 (0.1%) |
|
| 22/Apr/2009 | 10 (0.1%) |
|
| 23/Apr/2009 | 16 (0.1%) |
|
| 24/Apr/2009 | 12 (0.1%) |
|
| 25/Apr/2009 | 19 (0.1%) |
|
| 26/Apr/2009 | 22 (0.1%) |
|
| 27/Apr/2009 | 17 (0.1%) |
|
| 28/Apr/2009 | 25 (0.1%) |
|
| 29/Apr/2009 | 29 (0.2%) |
|
| 30/Apr/2009 | 27 (0.1%) |
|
| 01/May/2009 | 14 (0.1%) |
|
| 02/May/2009 | 18 (0.1%) |
|
| 03/May/2009 | 8 (0.0%) |
|
| 04/May/2009 | 16 (0.1%) |
|
| 05/May/2009 | 24 (0.1%) |
|
| 06/May/2009 | 9 (0.0%) |
|
| 07/May/2009 | 15 (0.1%) |
|
| 08/May/2009 | 18 (0.1%) |
|
| 09/May/2009 | 10 (0.1%) |
|
| 10/May/2009 | 12 (0.1%) |
|
| 11/May/2009 | 9 (0.0%) |
|
| 12/May/2009 | 16 (0.1%) |
|
| 13/May/2009 | 32 (0.2%) |
|
| 14/May/2009 | 20 (0.1%) |
|
| 15/May/2009 | 20 (0.1%) |
|
| 16/May/2009 | 24 (0.1%) |
|
| 17/May/2009 | 16 (0.1%) |
|
| 18/May/2009 | 17 (0.1%) |
|
| 19/May/2009 | 15 (0.1%) |
|
| 20/May/2009 | 9 (0.0%) |
|
| 21/May/2009 | 16 (0.1%) |
|
| 22/May/2009 | 12 (0.1%) |
|
| 23/May/2009 | 11 (0.1%) |
|
| 24/May/2009 | 12 (0.1%) |
|
| 25/May/2009 | 25 (0.1%) |
|
| 26/May/2009 | 14 (0.1%) |
|
| 27/May/2009 | 19 (0.1%) |
|
| 28/May/2009 | 37 (0.2%) |
|
| 29/May/2009 | 8 (0.0%) |
|
| 30/May/2009 | 10 (0.1%) |
|
| 31/May/2009 | 10 (0.1%) |
|
| 01/Jun/2009 | 11 (0.1%) |
|
| 02/Jun/2009 | 13 (0.1%) |
|
| 03/Jun/2009 | 43 (0.2%) |
|
| 04/Jun/2009 | 28 (0.2%) |
|
| 05/Jun/2009 | 53 (0.3%) |
|
| 06/Jun/2009 | 52 (0.3%) |
|
| 07/Jun/2009 | 62 (0.3%) |
|
| 08/Jun/2009 | 51 (0.3%) |
|
| 09/Jun/2009 | 18 (0.1%) |
|
| 10/Jun/2009 | 18 (0.1%) |
|
| 11/Jun/2009 | 27 (0.1%) |
|
| 12/Jun/2009 | 21 (0.1%) |
|
| 13/Jun/2009 | 16 (0.1%) |
|
| 14/Jun/2009 | 25 (0.1%) |
|
| 15/Jun/2009 | 26 (0.1%) |
|
| 16/Jun/2009 | 25 (0.1%) |
|
| 17/Jun/2009 | 22 (0.1%) |
|
| 18/Jun/2009 | 268 (1.5%) |
|
| 19/Jun/2009 | 42 (0.2%) |
|
| 20/Jun/2009 | 56 (0.3%) |
|
| 21/Jun/2009 | 17 (0.1%) |
|
| 22/Jun/2009 | 24 (0.1%) |
|
| 23/Jun/2009 | 40 (0.2%) |
|
| 24/Jun/2009 | 60 (0.3%) |
|
| 25/Jun/2009 | 51 (0.3%) |
|
| 26/Jun/2009 | 28 (0.2%) |
|
| 27/Jun/2009 | 50 (0.3%) |
|
| 28/Jun/2009 | 44 (0.2%) |
|
| 29/Jun/2009 | 52 (0.3%) |
|
| 30/Jun/2009 | 25 (0.1%) |
|
| 01/Jul/2009 | 15 (0.1%) |
|
| 02/Jul/2009 | 12 (0.1%) |
|
| 03/Jul/2009 | 12 (0.1%) |
|
| 04/Jul/2009 | 9 (0.0%) |
|
| 05/Jul/2009 | 18 (0.1%) |
|
| 06/Jul/2009 | 16 (0.1%) |
|
| 07/Jul/2009 | 13 (0.1%) |
|
| 08/Jul/2009 | 11 (0.1%) |
|
| 09/Jul/2009 | 12 (0.1%) |
|
| 10/Jul/2009 | 17 (0.1%) |
|
| 11/Jul/2009 | 12 (0.1%) |
|
| 12/Jul/2009 | 16 (0.1%) |
|
| 13/Jul/2009 | 9 (0.0%) |
|
| 14/Jul/2009 | 8 (0.0%) |
|
| 15/Jul/2009 | 11 (0.1%) |
|
| 16/Jul/2009 | 10 (0.1%) |
|
| 17/Jul/2009 | 10 (0.1%) |
|
| 18/Jul/2009 | 14 (0.1%) |
|
| 19/Jul/2009 | 20 (0.1%) |
|
| 20/Jul/2009 | 16 (0.1%) |
|
| 21/Jul/2009 | 171 (0.9%) |
|
| 22/Jul/2009 | 36 (0.2%) |
|
| 23/Jul/2009 | 25 (0.1%) |
|
| 24/Jul/2009 | 15 (0.1%) |
|
| 25/Jul/2009 | 12 (0.1%) |
|
| 26/Jul/2009 | 142 (0.8%) |
|
| 27/Jul/2009 | 9 (0.0%) |
|
| 28/Jul/2009 | 15 (0.1%) |
|
| 29/Jul/2009 | 16 (0.1%) |
|
| 30/Jul/2009 | 19 (0.1%) |
|
| 31/Jul/2009 | 19 (0.1%) |
|
| 01/Aug/2009 | 11 (0.1%) |
|
| 02/Aug/2009 | 20 (0.1%) |
|
| 03/Aug/2009 | 12 (0.1%) |
|
| 04/Aug/2009 | 22 (0.1%) |
|
| 05/Aug/2009 | 20 (0.1%) |
|
| 06/Aug/2009 | 19 (0.1%) |
|
| 07/Aug/2009 | 75 (0.4%) |
|
| 08/Aug/2009 | 14 (0.1%) |
|
| 09/Aug/2009 | 31 (0.2%) |
|
| 10/Aug/2009 | 21 (0.1%) |
|
| 11/Aug/2009 | 17 (0.1%) |
|
| 12/Aug/2009 | 17 (0.1%) |
|
| 13/Aug/2009 | 35 (0.2%) |
|
| 14/Aug/2009 | 20 (0.1%) |
|
| 15/Aug/2009 | 24 (0.1%) |
|
| 16/Aug/2009 | 18 (0.1%) |
|
| 17/Aug/2009 | 13 (0.1%) |
|
| 18/Aug/2009 | 32 (0.2%) |
|
| 19/Aug/2009 | 14 (0.1%) |
|
| 20/Aug/2009 | 23 (0.1%) |
|
| 21/Aug/2009 | 17 (0.1%) |
|
| 22/Aug/2009 | 14 (0.1%) |
|
| 23/Aug/2009 | 9 (0.0%) |
|
