Only codingamers who were at some point in the top 500 according to the XP leaderboard are taken into account.
Only codingamers who have solved more than 15 puzzles in a language are taken into account for this language.
For each language, only the top 20 is shown.
Last updated on Fri, 01 Aug 2025 05:26:54 +0200.
All languages
Rank | Codingamer | Language | Nb. | Diff. | Progress |
---|---|---|---|---|---|
1 | TetraktysPhi | C++ | 923 | +7 | - |
2 | 5DN1L | Python3 | 919 | +8 | - |
- | TBali | PHP | 919 | +8 | - |
4 | dwarfie | PHP | 874 | +6 | - |
5 | PROG_r_A_m_MER | C# | 873 | +873 | ↗↗↗ |
6 | cedricdd | PHP | 818 | +9 | 1↘ |
7 | tobk | Python3 | 775 | 1↘ | |
8 | yhuberla | C++ | 732 | +3 | 1↘ |
9 | java_coffee_cup | Java | 724 | +5 | 1↘ |
10 | pardouin | Python3 | 708 | 1↘ | |
11 | PatrickMcGinnisII | PHP | 701 | +9 | - |
12 | Remi. | C++ | 696 | 2↘ | |
13 | jrl86 | Python3 | 691 | +8 | 1↘ |
14 | Stilgart | Haskell | 679 | 1↘ | |
15 | DeanTheMachine | C# | 665 | +10 | 1↘ |
16 | tcooke | Python3 | 643 | +9 | 1↘ |
17 | Unnamed Player | C++ | 626 | +10 | 1↘ |
18 | vexilla72 | Python3 | 618 | +7 | 1↘ |
19 | RoboStac | Python3 | 609 | 1↘ | |
20 | comp0zr | C++ | 599 | 1↘ | |
21 | albzn | Python3 | 587 | 1↘ | |
22 | Melir | Python3 | 584 | 1↘ | |
23 | LaurentBouvier | Python3 | 578 | +2 | - |
- | Yatech | C# | 578 | 1↘ | |
25 | Edjy | Python3 | 564 | +8 | 2↗ |
- | Rafarafa | Python3 | 564 | +5 | 1↗ |
27 | VilBoub | Python3 | 562 | 3↘ | |
28 | Niako | Python3 | 561 | 3↘ | |
29 | MJZ | C | 548 | 1↘ | |
30 | schachmatt | Python3 | 535 | 1↘ | |
31 | Regulus136 | C# | 533 | +1 | 1↘ |
32 | MartinQc | Ruby | 509 | 1↘ | |
33 | Benoit_Belasco | Python3 | 508 | +3 | 1↘ |
34 | nicola | Python3 | 504 | +3 | 1↘ |
35 | JBM | Haskell | 491 | 1↘ | |
- | SpockyB | C# | 491 | 1↘ | |
37 | Darazdeblek | Python3 | 487 | 1↘ | |
38 | CarlWalsh | Python3 | 484 | +6 | - |
39 | b0n5a1 | C++ | 480 | +1 | 2↘ |
40 | RRRoumy | Python3 | 475 | 1↘ | |
41 | SangokuSuperSayan | PHP | 473 | 1↘ | |
42 | field3 | Python3 | 472 | 1↘ | |
43 | Leon_The_Professional | C++ | 469 | 1↘ | |
44 | Husoski | Python3 | 465 | 1↘ | |
45 | Clashy | Python3 | 457 | 1↘ | |
46 | ffgth | Python3 | 456 | +7 | 1↗ |
47 | Math_Genius | Haskell | 454 | +10 | 2↗ |
48 | Djoums | Javascript | 453 | 3↘ | |
49 | Timinator | Python3 | 452 | +1 | 3↘ |
50 | About | D | 448 | 2↘ | |
51 | JeZzElLutin | Javascript | 443 | 1↘ | |
52 | cg123 | Java | 440 | +1 | - |
- | oolivierr | Python3 | 440 | 1↘ | |
54 | BilouMUC | Python3 | 439 | +3 | 1↘ |
55 | tdeo | Ruby | 435 | 1↘ | |
56 | RealSaitama | Python3 | 433 | 1↘ | |
- | Sirios | C++ | 433 | 1↘ | |
58 | leojean890 | Python3 | 432 | 1↘ | |
59 | Lanfeust | Python3 | 429 | +7 | 1↘ |
60 | papyjo | C | 421 | 1↘ | |
- | KarloHubai | Javascript | 421 | +2 | - |
62 | Razovsky | C++ | 418 | 1↘ | |
63 | i_am_noob_abc | Python3 | 417 | 1↘ | |
64 | wayneww | C# | 416 | +2 | 1↘ |
- | philiofa | Python3 | 416 | +4 | - |
66 | [SG]Sebastien | C# | 412 | 2↘ | |
- | Pichasso | Java | 412 | +412 | ↗↗↗ |
- | Anastaszor | PHP | 412 | +3 | - |
69 | Dwarth | Python3 | 407 | 2↘ | |
70 | kayou | Python3 | 406 | +1 | 2↘ |
71 | sammck | Python3 | 405 | +8 | 1↘ |
72 | Bemethor | Python3 | 402 | 3↘ | |
73 | Konstant | Python3 | 397 | +10 | 1↘ |
74 | Neuromution | C# | 393 | +1 | 3↘ |
75 | NonoLeRobot | C# | 391 | +391 | ↗↗↗ |
76 | SinOfWrath | C# | 384 | 3↘ | |
77 | bbb000bbbyyy | Java | 381 | 3↘ | |
- | About | Rust | 381 | +16 | 2↗ |
79 | owloff | Javascript | 379 | 4↘ | |
80 | Katia_S | Python3 | 377 | 4↘ | |
81 | Apfeloxid | Java | 370 | 4↘ | |
82 | odaxav | PHP | 368 | 4↘ | |
83 | mayan164 | Javascript | 353 | +4 | 3↘ |
84 | PewPewBewm | C | 349 | +2 | 3↘ |
85 | Gabbek | Python3 | 347 | 4↘ | |
- | eulerscheZahl | C# | 347 | 4↘ | |
87 | Cr0m | Javascript | 343 | +3 | 1↘ |
88 | [SG]Jarjar | C# | 341 | 4↘ | |
- | ido_the_pro | Java | 341 | 4↘ | |
90 | VizGhar | Kotlin | 339 | 3↘ | |
91 | Kirbiby | C++ | 338 | +1 | 3↘ |
- | kolph | C++ | 338 | +1 | 3↘ |
93 | NoisyBoy | C# | 337 | 5↘ | |
- | Natalka1122 | Python3 | 337 | 5↘ | |
- | mw197 | Python3 | 337 | 5↘ | |
96 | jitsch | Python3 | 336 | 3↘ | |
97 | Alain-Delpuch | C | 335 | 3↘ | |
98 | darkhorse64 | C++ | 333 | 3↘ | |
99 | Potemkine | C | 332 | 3↘ | |
- | CarlWalsh | Javascript | 332 | 3↘ | |
- | never-again | Javascript | 332 | 3↘ |
Bash
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | 5DN1L | 68 | - | |
2 | Just4FunCoder | 60 | +60 | ↗↗↗ |
3 | dwarfie | 52 | 1↘ | |
4 | TBali | 50 | 1↘ | |
5 | NicknamedTwice | 49 | +2 | 1↘ |
6 | SangokuSuperSayan | 38 | 1↘ | |
- | Marchete | 38 | 1↘ | |
8 | pardouin | 37 | 1↘ | |
9 | piwai | 35 | 1↘ | |
10 | _NikJ | 33 | 1↘ | |
11 | Plopx | 29 | 1↘ | |
12 | JBM | 24 | 1↘ | |
- | Boulet | 24 | 1↘ | |
- | tarapitha | 24 | 1↘ | |
15 | Stilgart | 23 | 1↘ | |
16 | Dyd | 22 | 1↘ | |
17 | ProYd | 21 | 1↘ | |
- | Remi. | 21 | 1↘ | |
19 | papyjo | 20 | 1↘ | |
- | Vry | 20 | 1↘ | |
- | Unnamed Player | 20 | 1↘ | |
- | Zenoscave | 20 | 1↘ | |
- | darkhorse64 | 20 | 1↘ | |
- | McNulty | 20 | +5 | 44↗ |
C
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | MJZ | 548 | - | |
2 | papyjo | 421 | - | |
3 | PewPewBewm | 349 | +2 | - |
4 | Alain-Delpuch | 335 | - | |
5 | Potemkine | 332 | - | |
6 | Remi. | 259 | - | |
7 | Vry | 250 | - | |
8 | Chalzy | 212 | - | |
9 | Migrou | 211 | - | |
10 | CarlWalsh | 157 | - | |
11 | superredlark | 142 | - | |
12 | Skreamly | 128 | - | |
13 | dinobogan | 116 | - | |
14 | Unnamed Player | 114 | - | |
15 | Regulus136 | 113 | - | |
16 | BrahimBrahim | 112 | - | |
17 | Wildcat-SC | 107 | - | |
18 | trictrac | 93 | - | |
19 | _NikJ | 91 | - | |
20 | tarapitha | 83 | - | |
- | lhm | 83 | - |
C#
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | PROG_r_A_m_MER | 873 | +873 | ↗↗↗ |
2 | DeanTheMachine | 665 | +10 | 1↘ |
3 | Yatech | 578 | 1↘ | |
4 | Regulus136 | 533 | +1 | 1↘ |
5 | SpockyB | 491 | 1↘ | |
6 | wayneww | 416 | +2 | 1↘ |
7 | [SG]Sebastien | 412 | 1↘ | |
8 | Neuromution | 393 | +1 | 1↘ |
9 | NonoLeRobot | 391 | +391 | ↗↗↗ |
10 | SinOfWrath | 384 | 2↘ | |
11 | eulerscheZahl | 347 | 2↘ | |
12 | [SG]Jarjar | 341 | 2↘ | |
13 | NoisyBoy | 337 | 2↘ | |
14 | Risen | 320 | 2↘ | |
15 | McNulty | 308 | +5 | 2↘ |
16 | Leonard. | 277 | 2↘ | |
17 | _velial | 223 | 2↘ | |
18 | m2bad4u | 221 | 2↘ | |
19 | Lisa-Has-Ideas | 209 | 2↘ | |
20 | Donrico79 | 206 | 2↘ |
C++
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | TetraktysPhi | 923 | +7 | - |
2 | yhuberla | 732 | +3 | - |
3 | Remi. | 696 | - | |
4 | Unnamed Player | 626 | +10 | - |
5 | comp0zr | 599 | - | |
6 | b0n5a1 | 480 | +1 | - |
7 | Leon_The_Professional | 469 | - | |
8 | Sirios | 433 | - | |
9 | Razovsky | 418 | - | |
10 | Kirbiby | 338 | +1 | - |
- | kolph | 338 | +1 | - |
12 | darkhorse64 | 333 | - | |
13 | Alain-Delpuch | 325 | - | |
14 | ValGrowth | 320 | - | |
15 | DaNinja | 316 | - | |
16 | dwarfie | 315 | - | |
17 | magaiti | 296 | - | |
18 | Unnamed Player | 276 | - | |
19 | TataMaso | 260 | - | |
20 | Dwarth | 259 | - |
Clojure
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | pluieciel | 142 | - | |
2 | 5DN1L | 72 | - | |
3 | TBali | 50 | - | |
4 | magaiti | 40 | - | |
5 | Snowbart | 39 | - | |
6 | Marchete | 37 | - | |
7 | SangokuSuperSayan | 31 | +1 | - |
8 | Unnamed Player | 21 | - | |
- | tarapitha | 21 | - | |
10 | Dyd | 19 | - | |
- | Unnamed Player | 19 | - | |
12 | dwarfie | 18 | - | |
- | Agade | 18 | - | |
- | Unnamed Player | 18 | - | |
- | Unnamed Player | 18 | - | |
16 | MartinQc | 17 | - | |
- | Wildcat-SC | 17 | - | |
- | bohuss | 17 | - | |
- | Malleek | 17 | - | |
- | Pduhard- | 17 | - | |
- | darkhorse64 | 17 | - | |
- | Unnamed Player | 17 | - | |
- | BlaiseEbuth | 17 | - | |
- | Rafarafa | 17 | - |
D
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | About | 448 | - | |
2 | Bon[]Crayon | 254 | - | |
3 | 5DN1L | 74 | - | |
4 | Regulus136 | 51 | - | |
5 | TBali | 50 | - | |
6 | b0n5a1 | 31 | - | |
7 | SangokuSuperSayan | 26 | - | |
8 | dwarfie | 20 | - | |
9 | TetraktysPhi | 19 | - | |
- | darkhorse64 | 19 | - | |
11 | ValGrowth | 18 | - | |
- | milosMATRIXrepic | 18 | - | |
- | Unnamed Player | 18 | - | |
14 | tarapitha | 17 | - | |
15 | piwai | 16 | - | |
- | PhOeNyX | 16 | - | |
- | Dyd | 16 | - | |
- | Rolf | 16 | - | |
- | Malleek | 16 | - | |
- | Turtlefight | 16 | - |
Dart
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | LastRick | 253 | - | |
2 | 40R15T3 | 81 | - | |
3 | 5DN1L | 75 | - | |
4 | Regulus136 | 54 | - | |
5 | TBali | 50 | - | |
6 | Remi. | 49 | - | |
7 | Marchete | 36 | - | |
8 | SangokuSuperSayan | 27 | - | |
9 | d-mark | 25 | - | |
10 | tarapitha | 22 | - | |
11 | [CG]SaiksyApo | 19 | - | |
- | Unnamed Player | 19 | - | |
13 | dwarfie | 18 | - | |
- | milosMATRIXrepic | 18 | - | |
15 | .EagleDawn. | 17 | - | |
- | ValGrowth | 17 | - | |
- | DidierC | 17 | - | |
18 | piwai | 16 | - | |
- | b0n5a1 | 16 | - | |
- | Rolf | 16 | - | |
- | Pduhard- | 16 | - | |
- | pardouin | 16 | - |
F#
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | papyjo | 213 | - | |
2 | groch | 178 | - | |
3 | MJS | 95 | - | |
4 | 5DN1L | 74 | - | |
5 | TBali | 50 | - | |
6 | Regulus136 | 43 | - | |
7 | Marchete | 36 | - | |
8 | blast_beat | 30 | - | |
- | Lanfeust | 30 | - | |
10 | SangokuSuperSayan | 26 | - | |
11 | Aksima | 24 | - | |
12 | tarapitha | 22 | - | |
13 | MasakiKyosuke | 20 | - | |
14 | Unnamed Player | 19 | - | |
15 | piwai | 17 | - | |
- | dwarfie | 17 | - | |
- | Kuchiki | 17 | - | |
18 | MartinQc | 16 | - | |
- | b0n5a1 | 16 | - | |
- | FrancoisB | 16 | - | |
- | MyIIone | 16 | - | |
- | PhOeNyX | 16 | - | |
- | superredlark | 16 | - | |
- | Dyd | 16 | - | |
- | Rolf | 16 | - | |
- | Wld | 16 | - | |
- | ereiam | 16 | - | |
- | Malleek | 16 | - | |
- | Pduhard- | 16 | - | |
- | R2B2 | 16 | - | |
- | MGTRFELIPEURREGO | 16 | - |
Go
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | R2B2 | 232 | - | |
2 | RoboStac | 189 | - | |
3 | sparky8342 | 150 | +11 | - |
4 | Nazdhun | 123 | - | |
5 | JeZzElLutin | 113 | - | |
6 | blast_beat | 98 | - | |
7 | Zorg1 | 94 | - | |
8 | Migrou | 79 | - | |
9 | 5DN1L | 74 | - | |
10 | Regulus136 | 60 | - | |
11 | Haashi | 54 | - | |
12 | TBali | 50 | - | |
13 | Mjo | 46 | - | |
14 | Rolf | 45 | - | |
15 | anst | 41 | - | |
16 | Ragi | 39 | - | |
17 | Marchete | 38 | - | |
18 | pardouin | 33 | - | |
19 | xiaohouzi | 32 | +4 | 1↗ |
20 | KodeMonkey | 30 | +2 | - |
Groovy
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | Wildcat | 135 | - | |
2 | Regulus136 | 106 | - | |
3 | 5DN1L | 67 | - | |
4 | TBali | 50 | - | |
5 | Marchete | 35 | - | |
6 | java_coffee_cup | 34 | - | |
7 | SangokuSuperSayan | 32 | - | |
8 | piwai | 28 | - | |
9 | ndc | 19 | - | |
- | tarapitha | 19 | - | |
- | Just4FunCoder | 19 | +19 | ↗↗↗ |
- | Unnamed Player | 19 | - | |
13 | b0n5a1 | 18 | 1↘ | |
- | Unnamed Player | 18 | 1↘ | |
- | ereiam | 18 | 1↘ | |
- | luigi_gelato | 18 | 1↘ | |
17 | dwarfie | 17 | 1↘ | |
- | the_pins | 17 | 1↘ | |
- | Unihedron | 17 | 1↘ | |
- | redline | 17 | 1↘ |
Haskell
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | Stilgart | 679 | - | |
2 | JBM | 491 | - | |
3 | Math_Genius | 454 | +10 | - |
4 | dwarfie | 287 | - | |
5 | Coelso | 84 | - | |
6 | 5DN1L | 74 | - | |
7 | ElPsyCongroo2011 | 71 | - | |
8 | schachmatt | 65 | - | |
9 | TBali | 50 | - | |
10 | Deltaspace | 46 | - | |
11 | Rafarafa | 42 | - | |
12 | Marchete | 37 | - | |
13 | papyjo | 32 | - | |
14 | dabino | 31 | - | |
15 | Unnamed Player | 30 | - | |
16 | SangokuSuperSayan | 29 | - | |
17 | luminyan | 26 | - | |
- | Unnamed Player | 26 | - | |
19 | tarapitha | 22 | - | |
- | field3 | 22 | - | |
- | NicknamedTwice | 22 | - |
Java
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | java_coffee_cup | 724 | +5 | - |
2 | cg123 | 440 | +1 | - |
3 | Pichasso | 412 | +412 | ↗↗↗ |
4 | bbb000bbbyyy | 381 | 1↘ | |
5 | Apfeloxid | 370 | 1↘ | |
6 | ido_the_pro | 341 | 1↘ | |
7 | Unnamed Player | 328 | 1↘ | |
8 | wala | 292 | 1↘ | |
9 | Wld | 267 | 1↘ | |
10 | Jipe | 252 | 1↘ | |
11 | DidierC | 251 | 1↘ | |
12 | daifei4321 | 237 | 1↘ | |
13 | CyberLemonade | 226 | 1↘ | |
14 | aflorido | 216 | 1↘ | |
15 | MACKEYTH | 213 | 1↘ | |
16 | jake11 | 210 | +1 | 1↘ |
17 | dolmen1234 | 195 | 1↘ | |
18 | Redstrike | 176 | 1↘ | |
19 | Tiramon | 175 | 1↘ | |
20 | hemhel | 173 | 1↘ |
Javascript
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | Djoums | 453 | - | |
2 | JeZzElLutin | 443 | - | |
3 | KarloHubai | 421 | +2 | - |
4 | owloff | 379 | - | |
5 | mayan164 | 353 | +4 | - |
6 | Cr0m | 343 | +3 | - |
7 | CarlWalsh | 332 | - | |
- | never-again | 332 | - | |
9 | InSync | 318 | - | |
10 | Doxmaw | 286 | +7 | 1↗ |
11 | milosMATRIXrepic | 285 | 1↘ | |
12 | DPAmar | 262 | - | |
13 | Cr3aHal0 | 245 | +1 | - |
14 | CopperFr | 239 | - | |
15 | Mehdi_Moulati | 234 | - | |
16 | mikmak | 190 | - | |
17 | Dyd | 188 | +5 | - |
18 | Visual | 167 | - | |
19 | francois | 158 | - | |
20 | lulugo19 | 151 | - |
Kotlin
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | VizGhar | 339 | - | |
2 | Dyd | 118 | +4 | - |
3 | Velcoro | 104 | - | |
4 | vcoubray | 98 | +2 | - |
5 | Regulus136 | 80 | - | |
6 | gurvan_lullien | 77 | - | |
7 | 5DN1L | 74 | - | |
8 | ndc | 56 | - | |
9 | ilgiocatore | 53 | - | |
10 | TBali | 50 | - | |
11 | blast_beat | 49 | - | |
12 | tachan | 40 | - | |
13 | Zylo | 38 | - | |
14 | KodeMonkey | 36 | - | |
15 | Shingy | 34 | - | |
16 | YannT | 33 | - | |
17 | bohuss | 32 | - | |
- | FrankR | 32 | - | |
19 | Monstruo | 31 | - | |
- | b0n5a1 | 31 | - |
Lua
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | Zorg1 | 242 | - | |
2 | input.txt | 197 | - | |
3 | Cr0m | 186 | +2 | - |
4 | apintor | 88 | - | |
5 | 5DN1L | 74 | - | |
6 | TBali | 50 | - | |
7 | Regulus136 | 45 | - | |
8 | Deltaspace | 39 | - | |
9 | Marchete | 36 | - | |
10 | b0n5a1 | 31 | - | |
11 | aCat | 30 | - | |
12 | SangokuSuperSayan | 29 | - | |
13 | Just4FunCoder | 25 | +25 | ↗↗↗ |
14 | ValNykol | 24 | 1↘ | |
15 | tarapitha | 22 | 1↘ | |
16 | pardouin | 21 | 1↘ | |
17 | piwai | 20 | 1↘ | |
18 | dwarfie | 17 | 1↘ | |
- | _NikJ | 17 | 1↘ | |
- | Rolf | 17 | 1↘ | |
- | Unnamed Player | 17 | 1↘ | |
- | Unihedron | 17 | 1↘ | |
- | Turtlefight | 17 | 1↘ |
OCaml
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | Boulet | 276 | - | |
2 | wec | 75 | - | |
3 | 5DN1L | 74 | - | |
4 | Fougere | 62 | - | |
5 | TBali | 50 | - | |
6 | Marchete | 35 | - | |
7 | SangokuSuperSayan | 27 | - | |
8 | tarapitha | 22 | - | |
- | field3 | 22 | - | |
10 | Rafarafa | 21 | - | |
11 | Unnamed Player | 19 | - | |
- | albzn | 19 | - | |
13 | Niako | 18 | - | |
14 | eulerscheZahl | 17 | - | |
- | Turtlefight | 17 | - | |
16 | b0n5a1 | 16 | - | |
- | MasakiKyosuke | 16 | - | |
- | Rolf | 16 | - | |
- | Unnamed Player | 16 | - | |
- | Remi. | 16 | - |
ObjectiveC
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | Regulus136 | 109 | - | |
2 | 5DN1L | 74 | - | |
3 | TBali | 50 | - | |
4 | Remi. | 39 | - | |
5 | Pduhard- | 37 | - | |
6 | Marchete | 35 | - | |
7 | pardouin | 33 | - | |
8 | b0n5a1 | 31 | - | |
- | ValGrowth | 31 | - | |
10 | SangokuSuperSayan | 27 | - | |
- | Wildcat-SC | 27 | - | |
12 | Jp82 | 26 | - | |
13 | piwai | 24 | - | |
14 | dwarfie | 22 | - | |
- | tarapitha | 22 | - | |
16 | Stilgart | 19 | - | |
- | R4N4R4M4 | 19 | - | |
- | milosMATRIXrepic | 19 | - | |
- | Shingy | 19 | - | |
20 | mihei | 18 | - | |
- | ebicochineal | 18 | - |
PHP
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | TBali | 919 | +8 | - |
2 | dwarfie | 874 | +6 | - |
3 | cedricdd | 818 | +9 | - |
4 | PatrickMcGinnisII | 701 | +9 | - |
5 | SangokuSuperSayan | 473 | - | |
6 | Anastaszor | 412 | +3 | - |
7 | odaxav | 368 | - | |
8 | obrozer | 256 | - | |
9 | Psio | 207 | - | |
10 | Unnamed Player | 192 | - | |
11 | MGTRFELIPEURREGO | 155 | - | |
12 | iDxMeG | 153 | - | |
13 | eltharin | 135 | - | |
14 | BlitzProg | 117 | - | |
15 | Kami... | 109 | - | |
16 | Frankich | 108 | - | |
17 | OlivZed | 106 | - | |
18 | TLbuis | 104 | - | |
19 | Zbug | 89 | - | |
- | Regulus136 | 89 | - |
Pascal
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | 5DN1L | 77 | - | |
2 | Regulus136 | 51 | - | |
3 | TBali | 50 | - | |
4 | magaiti | 41 | - | |
5 | Marchete | 36 | - | |
6 | b0n5a1 | 31 | - | |
7 | CopperFr | 30 | - | |
8 | SangokuSuperSayan | 27 | - | |
9 | jitsch | 26 | - | |
10 | tarapitha | 22 | - | |
11 | piwai | 20 | - | |
12 | ValNykol | 18 | - | |
13 | _velial | 17 | - | |
- | luigi_gelato | 17 | - | |
15 | JBM | 16 | - | |
- | dwarfie | 16 | - | |
- | MartinQc | 16 | - | |
- | R4N4R4M4 | 16 | - | |
- | Donrico79 | 16 | - | |
- | Rolf | 16 | - | |
- | ereiam | 16 | - | |
- | Unnamed Player | 16 | - | |
- | Turtlefight | 16 | - | |
- | BlaiseEbuth | 16 | - | |
- | Aksima | 16 | - |
Perl
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | sparky8342 | 229 | - | |
2 | thomas.schuerger | 221 | +3 | - |
3 | otpv | 152 | - | |
4 | Orabig | 118 | - | |
5 | 5DN1L | 74 | - | |
6 | Regulus136 | 50 | - | |
- | TBali | 50 | - | |
- | Rafarafa | 50 | - | |
9 | Plopx | 48 | - | |
- | JBM | 48 | - | |
- | Counterbalance | 48 | - | |
12 | magaiti | 47 | - | |
13 | piwai | 40 | - | |
14 | Marchete | 37 | - | |
15 | papyjo | 36 | - | |
16 | tarapitha | 34 | - | |
17 | SangokuSuperSayan | 31 | +1 | 1↗ |
- | NicknamedTwice | 31 | - | |
19 | t2_cyborg | 29 | - | |
20 | Velcoro | 28 | - |
Python3
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | 5DN1L | 919 | +8 | - |
2 | tobk | 775 | - | |
3 | pardouin | 708 | - | |
4 | jrl86 | 691 | +8 | - |
5 | tcooke | 643 | +9 | - |
6 | vexilla72 | 618 | +7 | - |
7 | RoboStac | 609 | - | |
8 | albzn | 587 | - | |
9 | Melir | 584 | - | |
10 | LaurentBouvier | 578 | +2 | - |
11 | Edjy | 564 | +8 | 3↗ |
- | Rafarafa | 564 | +5 | 2↗ |
13 | VilBoub | 562 | 2↘ | |
14 | Niako | 561 | 2↘ | |
15 | schachmatt | 535 | - | |
16 | Benoit_Belasco | 508 | +3 | - |
17 | nicola | 504 | +3 | - |
18 | Darazdeblek | 487 | - | |
19 | CarlWalsh | 484 | +6 | - |
20 | RRRoumy | 475 | - |
Ruby
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | MartinQc | 509 | - | |
2 | tdeo | 435 | - | |
3 | NicknamedTwice | 234 | +7 | - |
4 | Turtlefight | 203 | - | |
- | Rafarafa | 203 | - | |
6 | ndc | 202 | +1 | - |
7 | ValNykol | 150 | - | |
8 | masterpoo | 143 | - | |
9 | wec | 123 | - | |
10 | Harry.B. | 116 | +116 | ↗↗↗ |
11 | Dazzle | 110 | 1↘ | |
12 | Kirbiby | 106 | 1↘ | |
13 | Syro | 102 | 1↘ | |
14 | yowa | 101 | 1↘ | |
15 | OldJohn | 93 | +1 | 1↘ |
16 | Doxmaw | 84 | +1 | 1↘ |
17 | MadKnight | 77 | 1↘ | |
18 | R4N4R4M4 | 75 | 1↘ | |
19 | 5DN1L | 74 | 1↘ | |
20 | TheNinja | 66 | 1↘ |
Rust
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | About | 381 | +16 | - |
2 | Nazdhun | 247 | +1 | - |
3 | papyjo | 167 | - | |
4 | TBali | 159 | - | |
5 | AlexandreK | 124 | - | |
6 | R2B2 | 121 | - | |
7 | dbdr | 108 | - | |
8 | TN19N | 97 | +1 | - |
9 | 5DN1L | 74 | - | |
10 | Lanfeust | 70 | +1 | - |
11 | SF | 69 | 1↘ | |
12 | bananaMixer | 65 | - | |
13 | luminyan | 57 | - | |
14 | lhm | 52 | - | |
15 | Regulus136 | 49 | - | |
16 | Marchete | 37 | - | |
- | tcooke | 37 | +1 | 1↗ |
18 | Maurice_Moss | 36 | 1↘ | |
- | ndc | 36 | 1↘ | |
20 | tarriel | 33 | - | |
- | TetraktysPhi | 33 | - |
Scala
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | ereiam | 264 | - | |
2 | Wei-1 | 255 | - | |
3 | tyrcho | 92 | - | |
4 | 5DN1L | 74 | - | |
5 | Regulus136 | 51 | - | |
6 | TBali | 50 | - | |
7 | Snowbart | 40 | - | |
8 | Monstruo | 39 | - | |
9 | Marchete | 35 | - | |
- | gurvan_lullien | 35 | - | |
11 | piwai | 27 | - | |
- | SangokuSuperSayan | 27 | - | |
- | davidB | 27 | - | |
14 | XaY | 25 | - | |
15 | tarapitha | 22 | - | |
16 | Wld | 20 | - | |
- | Unnamed Player | 20 | - | |
18 | [BZH]TidyMaze | 18 | - | |
- | Dyd | 18 | - | |
- | SF | 18 | - | |
- | SinOfWrath | 18 | - |
Swift
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | SangokuSuperSayan | 81 | - | |
2 | 5DN1L | 74 | - | |
3 | Regulus136 | 68 | - | |
4 | TBali | 50 | - | |
5 | Wildcat-SC | 39 | - | |
6 | P.Greze | 36 | +1 | 1↗ |
- | Marchete | 36 | - | |
8 | NicknamedTwice | 28 | - | |
9 | tarapitha | 22 | - | |
10 | Unnamed Player | 19 | - | |
- | pardouin | 19 | - | |
12 | AlucardDH | 18 | - | |
13 | b0n5a1 | 17 | - | |
- | PernicN | 17 | - | |
- | BrainSolver | 17 | - | |
- | aflorido | 17 | - | |
17 | piwai | 16 | - | |
- | dwarfie | 16 | - | |
- | ValGrowth | 16 | - | |
- | anst | 16 | - | |
- | PhOeNyX | 16 | - | |
- | Rolf | 16 | - | |
- | baboulaf | 16 | - | |
- | ereiam | 16 | - | |
- | Pduhard- | 16 | - | |
- | darkhorse64 | 16 | - | |
- | Remi. | 16 | - | |
- | Kuchiki | 16 | - |
TypeScript
Rank | Codingamer | Nb. | Diff. | Progress |
---|---|---|---|---|
1 | JeZzElLutin | 133 | - | |
2 | Regulus136 | 126 | - | |
3 | luigi_gelato | 112 | - | |
4 | CopperFr | 95 | - | |
5 | MooMooN | 84 | - | |
6 | Doxmaw | 80 | - | |
7 | 5DN1L | 76 | - | |
8 | milosMATRIXrepic | 60 | - | |
9 | AlucardDH | 58 | - | |
- | odaxav | 58 | +7 | 2↗ |
